• Font Size    

Per Game Team Stats - Charlotte Bobcats

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Charlotte Bobcats (4-9)
Charlotte Bobcats: Per Game Team Stats 2009
PlayerG Min FG% FT% 3P% OR TR A Stl Blk TO PF Pts
Jackson, Stephen 13 35.8 .423 .645 .281 1.0 4.6 4.2 1.6 0.5 3.08 2.1 16.9
Wallace, Gerald 13 41.5 .377 .722 .176 2.2 11.4 1.2 1.8 0.6 2.77 2.4 13.7
Diaw, Boris 13 37.8 .497 .742 .267 2.2 5.5 4.2 1.1 0.6 2.08 1.9 13.3
Murray, Flip 9 22.9 .400 .607 .281 0.6 3.6 1.8 0.8 0.2 1.78 1.9 11.8
Felton, Raymond 13 31.5 .359 .735 .250 0.5 3.0 5.0 1.3 0.1 2.85 2.1 10.3
Augustin, D.J. 13 21.2 .333 .735 .241 0.1 1.2 2.5 0.6 0.0 1.38 1.8 6.2
Mohammed, Nazr 13 12.3 .574 .588 - 1.4 3.8 0.3 0.2 0.9 0.62 1.8 6.2
Chandler, Tyson 11 24.8 .464 .833 - 2.2 6.5 0.4 0.2 1.0 1.82 3.6 6.1
Brown, Derrick 9 11.9 .484 .588 .000 0.9 1.9 0.3 0.6 0.6 0.56 0.8 4.4
Graham, Stephen 11 11.5 .457 .667 .250 0.4 1.3 0.5 0.4 0.1 0.55 1.4 3.6
Henderson, Gerald 10 8.7 .379 .700 .286 0.2 1.1 0.3 0.2 0.1 0.20 0.6 3.1
Ajinca, Alexis 6 5.0 .500 .000 - 0.2 0.7 0.0 0.2 0.2 0.33 0.8 1.7
Diop, DeSagana 3 2.3 - - - 0.0 0.0 0.0 0.0 0.0 0.67 0.0 0.0
Team Totals 13 - .420 .693 .273 11.2 42.1 18.0 7.8 4.1 15.6 20.2 85.3
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.