Advertisement

Standings

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2008-2009 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 29 7 .806 -- 18-1 11-6 6-1 21-3 5-5 2 L
New Jersey Nets 17 18 .486 11.5 7-12 10-6 3-2 10-13 4-6 1 W
Philadelphia 76ers 14 20 .412 14.0 8-8 6-12 2-4 8-13 4-6 1 W
Toronto Raptors 14 21 .400 14.5 7-9 7-12 2-5 10-10 4-6 1 L
New York Knicks 13 20 .394 14.5 8-8 5-12 2-3 8-12 2-8 1 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
Cleveland Cavaliers 27 6 .818 -- 17-0 10-6 7-1 18-5 7-3 1 L
Detroit Pistons 21 11 .656 5.5 12-5 9-6 6-0 14-7 8-2 7 W
Milwaukee Bucks 17 19 .472 11.5 10-5 7-14 2-5 11-12 6-4 1 W
Chicago Bulls 15 20 .429 13.0 11-5 4-15 2-5 7-14 3-7 1 W
Indiana Pacers 12 22 .353 15.5 7-9 5-13 0-6 7-16 4-6 1 L
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
Orlando Magic 27 8 .771 -- 15-3 12-5 5-1 13-4 8-2 1 W
Atlanta Hawks 22 11 .667 4.0 15-2 7-9 6-0 15-8 8-2 1 W
Miami Heat 18 15 .545 8.0 12-6 6-9 3-3 10-8 6-4 1 L
Charlotte Bobcats 13 22 .371 14.0 10-12 3-10 2-4 8-17 6-4 2 W
Washington Wizards 7 26 .212 19.0 5-12 2-14 0-8 3-21 3-7 1 L
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Denver Nuggets 24 12 .667 -- 13-4 11-8 5-2 15-9 7-3 4 W
Portland Trail Blazers 20 14 .588 3.0 12-4 8-10 3-3 10-12 5-5 2 L
Utah Jazz 20 15 .571 3.5 13-4 7-11 5-0 14-4 5-5 1 W
Minnesota Timberwolves 9 25 .265 14.0 4-12 5-13 1-7 5-19 5-5 3 W
Oklahoma City Thunder 5 30 .143 18.5 4-15 1-15 1-3 3-15 3-7 1 W
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
Los Angeles Lakers 27 6 .818 -- 18-2 9-4 7-1 19-2 7-3 1 L
Phoenix Suns 19 12 .613 7.0 10-6 9-6 2-2 12-9 7-3 3 W
Golden State Warriors 10 26 .278 18.5 6-7 4-19 1-2 5-12 3-7 3 L
Los Angeles Clippers 8 26 .235 19.5 3-14 5-12 0-6 6-18 1-9 8 L
Sacramento Kings 8 28 .222 20.5 6-11 2-17 4-3 8-16 1-9 4 L
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
New Orleans Hornets 21 10 .677 0.5 11-4 10-6 4-1 15-6 7-3 1 W
San Antonio Spurs 23 11 .676 -- 13-6 10-5 6-3 17-6 8-2 3 W
Dallas Mavericks 21 13 .618 2.0 11-6 10-7 4-3 13-9 7-3 1 W
Houston Rockets 21 15 .583 3.0 11-4 10-11 4-4 15-8 4-6 3 L
Memphis Grizzlies 11 24 .314 12.5 9-11 2-13 2-9 7-19 2-8 1 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Jan. 7, 1:48 AM ET
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement