• Font Size    

Player Stats - Dahntay Jones

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Dahntay Jones | 1 | G-F
Indiana Pacers
PPG RPG APG
17.4 4.3 2.1
Height: 6-6 Born: 12/27/1980
Weight: 210 Birthplace: Trenton, New Jersey
College: Duke
Draft: 20th pick by Celtics (2003), 1st Round

Latest News
Nov. 15 10:01 PM PT11:01 PM MT12:01 AM CT1:01 AM ET6:01 AM GMT2:01 PM 北京时间-Jones scored a season-high 25 points in a win over Boston on Saturday.
Analysis: Jones is off to a great start, averaging a career-best 16.4 points in seven games.
Jun. 14 9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET5:37 PM GMT1:37 AM 北京时间-The Indiana Pacers have signed Jones.
Analysis: His agent, Aaron Mintz, says the Pacers were planning to make the announcement during a Tuesday news conference. Jones started 71 games for the Denver Nuggets last season and played a key role in the team's run to the Western Conference finals. The defensive specialist averaged 5.4 points and 2.1 rebounds in the regular season, but increased those numbers to seven points and 2.4 rebounds in the postseason.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2003-04 Mem 20 0 7.7 1.8 1.2 0.6 0.3 0.3 0.6 1.2 .283 .250 .455
2004-05 Mem 52 7 12.5 4.5 1.3 0.4 0.3 0.2 0.6 1.6 .437 .383 .688
2005-06 Mem 71 4 13.6 4.0 1.5 0.5 0.5 0.2 0.7 1.5 .414 .143 .645
2006-07 Mem 78 25 21.4 7.5 2.0 0.9 0.5 0.3 1.2 2.5 .477 .417 .793
2007-08 Sac 25 0 8.2 3.2 1.4 0.5 0.3 0.2 0.4 1.1 .434 .167 .667
2008-09 Den 79 71 18.1 5.4 2.1 1.0 0.6 0.2 0.9 2.5 .458 .647 .728
2009-10 Ind 10 7 34.1 17.4 4.3 2.1 1.0 1.2 2.7 3.4 .484 .333 .788
Career 335 114 16.2 5.4 1.8 0.7 0.5 0.3 0.9 2.0 .449 .365 .726

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2003-04 Mem 20 0 154 15 53 1 4 5 11 7 23 12 5 6 12 23 36 $8.05
2004-05 Mem 52 7 649 83 190 23 60 44 64 11 69 21 13 11 29 81 233 $26.65
2005-06 Mem 71 4 967 109 263 3 21 60 93 20 104 39 38 15 50 108 281 $41.60
2006-07 Mem 78 25 1671 220 461 5 12 138 174 47 153 68 39 22 92 192 583 $66.50
2007-08 Sac 25 0 206 23 53 1 6 34 51 7 35 12 8 6 10 28 81 $12.25
2008-09 Den 79 71 1426 154 336 11 17 110 151 58 168 78 49 19 68 199 429 $63.05
2009-10 Ind 10 7 341 60 124 2 6 52 66 4 43 21 10 12 27 34 174 $20.60
Career 335 114 5414 664 1480 46 126 443 610 154 595 251 162 91 288 665 1817

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.