• Font Size    

Player Stats - Chauncey Billups

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Chauncey Billups | 1 | PG
Denver Nuggets
PPG RPG APG
16.4 2.7 5.9
Height: 6-3 Born: 9/25/1976
Weight: 202 Birthplace: Denver, Colorado
College: Colorado
Draft: 3rd pick by Celtics(1997), 1st Round

Latest News
Nov. 4 10:27 PM PT11:27 PM MT12:27 AM CT1:27 AM ET6:27 AM GMT2:27 PM 北京时间-Billups scored 24 points in Denver's win over Indiana on Tuesday.
Analysis: Billups connected on five of seven 3-pointers. He's averaging 23.3 points and shooting 48.1 percent (13 of 27) from 3-point range.
Nov. 1 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET4:40 AM GMT12:40 AM 北京时间-Billups had 22 points and 12 assists in Sunday's 133-123 win over Memphis.
Analysis: Billups is averaging 23.0 points and 6.7 assists in the Nuggets' 3-0 start.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
1997-98 Bos 51 44 25.4 11.1 2.2 4.3 1.5 0.0 2.3 2.3 .390 .339 .817
1997-98 Tor 29 26 31.7 11.3 2.7 3.3 1.0 0.1 1.9 1.9 .349 .316 .919
1997-98 Total 80 70 27.7 11.2 2.4 3.9 1.3 0.1 2.2 2.2 .374 .329 .850
1998-99 Den 45 41 33.1 13.9 2.1 3.8 1.3 0.3 2.2 2.6 .386 .362 .913
1999-00 Den 13 5 23.5 8.6 2.6 3.0 0.8 0.2 1.8 2.1 .337 .171 .841
2000-01 Min 77 33 23.2 9.3 2.1 3.4 0.7 0.1 1.4 2.3 .422 .376 .842
2001-02 Min 82 54 28.7 12.5 2.8 5.5 0.8 0.2 1.7 2.1 .423 .394 .885
2002-03 Det 74 74 31.4 16.2 3.7 3.9 0.9 0.2 1.8 1.8 .421 .392 .878
2003-04 Det 78 78 35.4 16.9 3.5 5.7 1.1 0.1 2.4 2.3 .394 .388 .878
2004-05 Det 80 80 35.8 16.5 3.4 5.8 1.0 0.1 2.3 2.4 .442 .426 .898
2005-06 Det 81 81 36.1 18.5 3.1 8.6 0.9 0.1 2.1 2.0 .418 .433 .894
2006-07 Det 70 70 36.2 17.0 3.4 7.2 1.2 0.2 2.0 2.3 .427 .345 .883
2007-08 Det 78 78 32.3 17.0 2.7 6.8 1.3 0.2 2.1 1.7 .448 .401 .918
2008-09 Det 2 2 35.0 12.5 5.0 7.5 1.5 0.5 2.0 1.5 .333 .286 .900
2008-09 Den 77 77 35.3 17.9 3.0 6.4 1.2 0.2 2.2 2.1 .420 .410 .913
2008-09 Total 79 79 35.3 17.7 3.0 6.4 1.2 0.2 2.2 2.0 .418 .408 .913
2009-10 Den 13 13 32.4 16.4 2.7 5.9 1.2 0.1 1.7 2.5 .396 .349 .908
Career 850 756 32.1 15.1 2.9 5.6 1.0 0.2 2.0 2.1 .416 .387 .890

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
1997-98 Bos 51 44 1296 177 454 64 189 147 180 40 113 217 77 2 118 118 565 $81.00
1997-98 Tor 29 26 920 103 295 43 136 79 86 22 77 97 30 2 56 54 328 $41.80
1997-98 Total 80 70 2216 280 749 107 325 226 266 62 190 314 107 4 174 172 893 $122.80
1998-99 Den 45 41 1488 191 495 85 235 157 172 24 96 173 58 14 98 115 624 $76.10
1999-00 Den 13 5 305 34 101 7 41 37 44 8 34 39 10 2 24 27 112 $15.90
2000-01 Min 77 33 1790 248 587 73 194 144 171 32 158 260 51 11 111 178 713 $92.95
2001-02 Min 82 54 2355 348 823 124 315 207 234 35 226 450 66 17 138 169 1027 $139.70
2002-03 Det 74 74 2327 366 870 149 380 318 362 38 273 287 63 15 134 136 1199 $135.45
2003-04 Det 78 78 2758 392 996 130 335 404 460 35 276 446 84 8 189 177 1318 $161.10
2004-05 Det 80 80 2866 404 913 165 387 343 382 48 271 464 81 9 180 194 1316 $161.80
2005-06 Det 81 81 2927 423 1012 184 425 465 520 41 252 699 71 8 170 160 1495 $189.60
2006-07 Det 70 70 2533 348 815 109 316 386 437 23 237 502 84 17 140 161 1191 $158.70
2007-08 Det 78 78 2522 393 877 137 342 401 437 42 212 529 101 17 160 130 1324 $169.80
2008-09 Det 2 2 70 7 21 2 7 9 10 1 10 15 3 1 4 3 25 $4.75
2008-09 Den 77 77 2719 403 959 160 390 409 448 31 229 491 90 17 173 158 1375 $167.50
2008-09 Total 79 79 2789 410 980 162 397 418 458 32 239 506 93 18 177 161 1400 $172.25
2009-10 Den 13 13 421 61 154 22 63 69 76 4 35 77 16 1 22 33 213 $26.10
Career 850 756 27297 3898 9372 1454 3755 3575 4019 424 2499 4746 885 141 1717 1813 12825

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.