• Font Size    

Player Stats - David Holston

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
David Holston | 3 | G
PPG RPG APG
25.9 3.7 6.4
Height: 5-8 Class-Elig: Sr-Sr
Weight: 160 Born: 1/26/1986
Birthplace: Pontiac, MI

Career Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2005-06 ChiSt 30 24 30.3 12.8 2.2 2.5 1.6 0.0 2.5 1.9 .397 .403 .885
2006-07 ChiSt 29 29 33.1 15.6 3.1 3.4 1.5 0.1 2.5 2.9 .402 .402 .831
2007-08 ChiSt 28 27 33.3 23.1 3.1 5.1 2.1 0.1 3.9 2.2 .430 .404 .848
2008-09 ChiSt 32 32 34.9 25.9 3.7 6.4 3.0 0.0 4.1 2.1 .426 .372 .824
Career 119 112 32.9 19.4 3.1 4.4 2.1 0.1 3.3 2.3 .417 .392 .840

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2005-06 ChiSt 30 24 908 131 330 77 191 46 52 29 67 75 49 1 75 57 385
2006-07 ChiSt 29 29 961 147 366 94 234 64 77 41 91 100 44 3 73 83 452
2007-08 ChiSt 28 27 932 202 470 130 322 112 132 25 86 142 58 2 109 61 646
2008-09 ChiSt 32 32 1118 269 632 147 395 145 176 32 119 204 97 0 131 68 830
Career 119 112 3919 749 1798 448 1142 367 437 127 363 521 248 6 388 269 2313

Game Logs
Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/14 StXavi W 112-83 25 10 17 9 15 3 3 1 1 7 5 0 2 3 32
11/17 @Marq L 87-106 30 11 22 7 13 4 7 2 3 3 1 0 3 3 33
11/20 CentMi W 84-74 37 3 15 0 7 5 5 2 4 5 4 0 6 2 11
11/25 @NoIa L 70-81 38 7 19 4 13 7 9 0 2 4 0 0 3 2 25
11/28 B-C W 79-64 37 12 18 7 12 3 6 1 5 10 7 0 7 3 34
11/29 Mercer L 77-88 39 12 22 4 10 3 4 2 8 5 5 0 6 3 31
12/6 @NIU L 81-93 35 10 22 5 13 7 9 1 2 1 4 0 5 4 32
12/10 @Ill L 50-89 34 6 19 5 14 0 0 0 2 3 2 0 6 2 17
12/16 @Hawaii L 75-85 40 9 20 6 16 4 7 1 2 5 1 0 4 3 28
12/17 Sou W 76-68 36 10 22 6 16 2 2 0 3 3 3 0 4 2 28
12/20 Sam W 66-49 35 7 16 4 10 1 2 1 4 2 5 0 2 0 19
12/22 @EastIl W 77-64 38 12 25 7 15 1 2 0 1 8 2 0 4 1 32
12/29 Camp W 98-89 30 12 22 8 16 8 9 0 3 10 2 0 10 3 40
12/30 @UCF L 75-89 32 4 17 1 11 5 6 0 0 3 3 0 3 0 14
1/3 EastMi W 79-61 36 4 15 4 11 5 5 3 4 11 2 0 4 1 17
1/5 @KanSt L 68-99 35 7 25 2 11 2 2 2 4 5 2 0 5 0 18
1/10 @NCCent W 115-96 33 10 20 5 12 8 10 0 1 12 3 0 3 2 33
1/12 @Lngwd W 94-86 35 12 25 6 15 2 2 0 3 5 2 0 10 3 32
1/20 EastKy L 68-71 40 6 18 2 12 1 2 1 3 4 4 0 2 3 15
1/24 NCCent W 103-63 27 10 19 3 9 0 0 0 3 10 4 0 2 2 23
1/26 Det L 67-68 38 10 23 7 16 4 4 2 5 3 6 0 8 2 31
1/29 UtVlSt L 121-123 40 15 33 5 21 6 8 1 5 5 4 0 4 5 41
1/31 NJIT W 85-69 29 8 17 4 7 2 2 1 5 4 3 0 2 1 22
2/4 @NW L 63-75 40 8 19 2 10 4 4 0 5 7 3 0 3 4 22
2/7 @Tex-PA W 78-72 37 5 18 4 13 0 0 2 3 7 1 0 5 3 14
2/9 @HouBap W 112-108 40 10 21 7 15 12 12 1 8 7 1 0 4 1 39
2/14 @NJIT W 84-68 34 3 12 3 10 9 12 2 5 10 0 0 1 4 18
2/16 Lngwd W 94-84 37 2 14 2 5 15 16 2 7 5 2 0 4 1 21
2/21 OliNaz W 96-68 27 11 17 4 9 3 4 1 4 10 6 0 1 1 29
2/24 @UVU L 72-77 36 9 25 4 14 8 10 0 4 8 2 0 2 2 30
2/28 Tex-PA W 92-75 30 7 15 5 11 5 5 2 6 8 2 0 4 1 24
3/2 HouBap W 95-92 38 7 20 5 13 6 7 1 4 14 6 0 2 1 25
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.