• Font Size    

Player Stats - Tony Gaffney

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
Tony Gaffney | 24 | C
PPG RPG APG
11.5 10.2 1.7
Height: 6-8 Class-Elig: Graduate Student-Sr
Weight: 205 Born: 11/14/1984
Birthplace: Berkley, MA

Career Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2004-05 BU 29 0 15.6 3.1 2.9 1.0 0.6 0.8 0.9 1.1 .330 .154 .553
2005-06 BU 17 0 17.0 4.5 3.2 0.8 1.0 0.5 1.1 1.5 .446 .111 .500
2007-08 UMass 35 8 20.0 3.2 4.8 0.6 1.1 1.7 0.9 2.4 .462 .143 .540
2008-09 UMass 30 30 33.9 11.5 10.2 1.7 2.0 3.8 1.6 2.0 .542 .333 .646
Career 111 38 22.2 5.6 5.5 1.0 1.2 1.8 1.1 1.8 .474 .220 .589

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2004-05 BU 29 0 452 32 97 4 26 21 38 24 83 29 16 22 25 31 89
2005-06 BU 17 0 289 33 74 1 9 10 20 17 55 13 17 8 18 25 77
2007-08 UMass 35 8 701 42 91 2 14 27 50 55 169 22 39 59 32 83 113
2008-09 UMass 30 30 1018 135 249 11 33 64 99 95 307 51 61 115 48 61 345
Career 111 38 2460 242 511 18 82 122 207 191 614 115 133 204 123 200 624

Game Logs
Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 AR-Mon W 90-71 37 7 9 0 1 2 2 6 13 2 1 2 2 2 16
11/12 @SIU L 73-80 37 3 5 0 0 0 0 3 9 1 2 7 1 3 6
11/18 @Mem L 58-80 34 6 12 1 1 3 4 6 19 0 3 5 3 4 16
11/24 JacSt L 74-75 39 8 15 0 1 4 6 3 13 3 1 8 0 2 20
11/29 @GB L 67-84 32 2 3 0 1 1 2 2 12 3 2 3 7 4 5
12/3 @Toledo L 56-57 36 4 5 1 1 2 2 3 8 1 3 1 4 0 11
12/6 BC L 81-85 43 6 10 0 2 3 6 9 18 2 3 9 1 3 15
12/10 HolyCr W 73-59 38 6 7 0 0 5 8 4 11 2 4 8 2 3 17
12/13 @Kansas W 61-60 38 2 6 0 0 2 2 2 13 3 3 6 2 3 6
12/20 Hof W 97-81 15 3 5 0 0 2 3 0 4 1 1 2 0 5 8
12/27 IUPUI W 64-57 35 4 10 0 0 3 5 6 11 2 3 5 0 2 11
12/30 @Hou L 54-80 33 3 9 0 1 0 0 6 16 3 2 3 2 0 6
1/3 Vandy L 48-78 33 1 10 0 1 2 5 1 7 1 3 3 1 1 4
1/10 Dayton W 75-62 31 6 8 0 1 5 6 2 7 1 1 7 1 2 17
1/14 @StL L 64-69 36 3 5 0 0 1 2 1 5 1 2 5 0 0 7
1/17 Temple W 79-75 38 7 8 0 0 0 1 1 5 1 1 3 1 0 14
1/21 @Char L 64-69 43 4 7 1 2 0 0 4 13 3 1 2 1 1 9
1/24 LaSal L 54-62 36 7 15 0 2 5 6 3 11 1 3 4 1 0 19
1/31 @Xavier L 80-82 35 3 10 1 1 2 2 7 12 1 3 2 1 3 9
2/4 Rich W 80-71 23 5 6 1 1 1 3 1 4 0 0 3 3 4 12
2/8 StJo L 64-68 30 4 8 0 1 0 1 3 13 4 0 2 1 4 8
2/11 @Ford W 91-68 22 7 11 2 3 3 3 5 10 0 0 1 1 0 19
2/14 @StBon L 75-83 35 8 10 0 1 5 8 3 11 1 2 3 1 3 21
2/18 URI L 59-71 31 3 10 1 3 4 5 1 5 3 4 6 0 3 11
2/22 @StJo W 70-69 37 7 12 1 3 2 4 2 10 4 1 4 1 3 17
2/25 Duq L 77-94 37 3 5 0 0 2 3 2 10 2 2 3 4 2 8
3/1 @LaSal L 88-97 26 2 6 0 2 1 2 2 7 0 1 2 2 1 5
3/4 GW W 77-62 34 5 8 1 3 0 0 1 10 1 5 3 2 2 11
3/7 @URI W 72-71 34 2 6 0 0 2 4 1 10 2 2 1 2 1 6
3/11 @Duq L 81-91 40 4 8 1 1 2 4 5 10 2 2 2 1 0 11
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.